Championship-Summer Series 2017 Rnd 6
Best 4 Rounds To Count. Tie Break: Countback
Buggy
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | Allan Ward | Mugen | 98% | 395 | 96 | 101 | 0 | 99 | 0 | 99 |
2 | Simon Larkin | Tekno | 97% | 393 | 97 | 98 | 96 | 97 | 101 | 93 |
3 | Ian Boushear | Mugen | 97% | 390 | 94 | 96 | 98 | 92 | 99 | 97 |
4 | Andrew Ferguson | Hotbodies | 91% | 367 | 86 | 90 | 92 | 71 | 94 | 91 |
5 | Stuart Gordon | Mugen | 89% | 359 | 84 | 85 | 90 | 88 | 86 | 95 |
=6 | Malcolm Reade | Mugen | 89% | 358 | 89 | 0 | 83 | 89 | 97 | 0 |
=6 | Nick Rubino | Mugen | 89% | 358 | 0 | 83 | 91 | 0 | 95 | 89 |
8 | Tristan Parsons | Hotbodies | 86% | 349 | 85 | 0 | 87 | 83 | 0 | 94 |
9 | Mark Stewart | TTech | 81% | 329 | 79 | 79 | 84 | 0 | 87 | 0 |
10 | Josh Stewart | TTech | 81% | 326 | 77 | 78 | 81 | 0 | 83 | 84 |
11 | Colin Brennan | JQ | 98% | 298 | 99 | 0 | 0 | 98 | 0 | 101 |
12 | Chris Sharpe-Simkiss | SWorkz | 95% | 289 | 95 | 94 | 100 | 0 | 0 | 0 |
13 | Vincenzo Zuccarelli | Mugen | 94% | 285 | 0 | 95 | 95 | 95 | 0 | 0 |
14 | Grant Maiden | Mugen | 90% | 273 | 92 | 87 | 94 | 0 | 0 | 0 |
15 | James Phelps | Tekno | 88% | 268 | 0 | 91 | 93 | 84 | 0 | 0 |
16 | Chris Gregory | Mugen | 85% | 259 | 88 | 92 | 0 | 79 | 0 | 0 |
17 | Grant Wallis | SWorkz | 84% | 256 | 0 | 0 | 0 | 70 | 96 | 90 |
18 | Stephen Hornby | Agama | 84% | 255 | 0 | 88 | 0 | 76 | 91 | 0 |
=19 | Brian Fitzgerald | Hotbodies | 83% | 252 | 81 | 86 | 85 | 0 | 0 | 0 |
=19 | Andreas Wagner | Mugen | 83% | 252 | 0 | 81 | 0 | 0 | 89 | 82 |
21 | Les Posner | Mugen | 83% | 251 | 0 | 89 | 88 | 74 | 0 | 0 |
22 | Simon Grey | Kyosho | 80% | 241 | 0 | 0 | 0 | 69 | 84 | 88 |
23 | Aaron Holt | Mugen | 79% | 239 | 76 | 0 | 0 | 77 | 0 | 86 |
24 | Lewis Rushton | Agama | 98% | 197 | 98 | 99 | 0 | 0 | 0 | 0 |
25 | Mick Kearns-Turner | Mugen | 94% | 189 | 93 | 0 | 0 | 0 | 0 | 96 |
26 | Darren Moffatt | Agama | 93% | 188 | 0 | 97 | 0 | 91 | 0 | 0 |
27 | Steven Thomas | Associated | 89% | 179 | 0 | 93 | 0 | 86 | 0 | 0 |
28 | Andrew Beaumont | Agama | 86% | 173 | 0 | 84 | 89 | 0 | 0 | 0 |
29 | Chris Burgess | Kyosho | 85% | 171 | 0 | 0 | 0 | 0 | 88 | 83 |
30 | Mick Fallows | Losi | 83% | 168 | 0 | 82 | 86 | 0 | 0 | 0 |
31 | Ian Fairnie | Hotbodies | 80% | 162 | 0 | 80 | 82 | 0 | 0 | 0 |
=32 | Stu Mahon | Mugen | 100% | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
=32 | Nikky Davies | Associated | 100% | 101 | 0 | 0 | 0 | 101 | 0 | 0 |
34 | Jack Hirst | XRay | 99% | 100 | 0 | 0 | 100 | 0 | 0 | 0 |
=35 | Douglas Poole | Tekno | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 |
=35 | Mick Butler | JQ | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
37 | James Hirst | XRay | 96% | 97 | 0 | 0 | 97 | 0 | 0 | 0 |
38 | Julian Jessop | Associated | 95% | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
39 | Robson White | Associated | 93% | 94 | 0 | 0 | 0 | 94 | 0 | 0 |
=40 | Jordan Shelton | Kyosho | 92% | 93 | 0 | 0 | 0 | 93 | 0 | 0 |
=40 | James Burgess | Agama | 92% | 93 | 0 | 0 | 0 | 0 | 93 | 0 |
=42 | Hugh McGilvary | Tekno | 91% | 92 | 0 | 0 | 0 | 0 | 92 | 0 |
=42 | Ashley Pattison | SWorkz | 91% | 92 | 0 | 0 | 0 | 0 | 0 | 92 |
44 | Chris Horrocks | SWorkz | 90% | 91 | 91 | 0 | 0 | 0 | 0 | 0 |
=45 | Steve Thomas | Agama | 89% | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
=45 | Liam Moakes | Agama | 89% | 90 | 0 | 0 | 0 | 90 | 0 | 0 |
=45 | Andrew Hill | Agama | 89% | 90 | 0 | 0 | 0 | 0 | 90 | 0 |
=48 | Martyn Ball | SWorkz | 86% | 87 | 87 | 0 | 0 | 0 | 0 | 0 |
=48 | Dan Eggy Evans | Losi | 86% | 87 | 0 | 0 | 0 | 87 | 0 | 0 |
=48 | Lewis Read | Associated | 86% | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
=51 | Matt Cunnington | 84% | 85 | 0 | 0 | 0 | 85 | 0 | 0 | |
=51 | Brandon Hill | Hotbodies | 84% | 85 | 0 | 0 | 0 | 0 | 85 | 0 |
=51 | Keiron Riley | Losi | 84% | 85 | 0 | 0 | 0 | 0 | 0 | 85 |
54 | David Brooksbank | Kyosho | 82% | 83 | 83 | 0 | 0 | 0 | 0 | 0 |
=55 | Chris Ely | Hotbodies | 81% | 82 | 82 | 0 | 0 | 0 | 0 | 0 |
=55 | Daniel Shelton | Kyosho | 81% | 82 | 0 | 0 | 0 | 82 | 0 | 0 |
57 | Mandy Scott | SWorkz | 80% | 81 | 0 | 0 | 0 | 81 | 0 | 0 |
=58 | Andy Dawson | Hotbodies | 79% | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
=58 | Mark Pearl | Hotbodies | 79% | 80 | 0 | 0 | 0 | 80 | 0 | 0 |
=60 | Danny Wilkinson | Mugen | 77% | 78 | 78 | 0 | 0 | 0 | 0 | 0 |
=60 | Dan Davies | Associated | 77% | 78 | 0 | 0 | 0 | 78 | 0 | 0 |
=62 | Mike Bradshaw | Associated | 74% | 75 | 75 | 0 | 0 | 0 | 0 | 0 |
=62 | Peter Lloyd | Hotbodies | 74% | 75 | 0 | 0 | 0 | 75 | 0 | 0 |
64 | Gary Ogilvy | Hobao | 73% | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
65 | Thomas Gomez | Hotbodies | 72% | 73 | 0 | 0 | 0 | 73 | 0 | 0 |
66 | Alan Monk | Kyosho | 71% | 72 | 0 | 0 | 0 | 72 | 0 | 0 |
Truggy
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | Mick Fallows (T) | Losi | 97% | 390 | 96 | 0 | 0 | 98 | 98 | 98 |
2 | Ian Slater (T) | Kyosho | 99% | 299 | 97 | 0 | 0 | 101 | 101 | 0 |
3 | Mick Kearns-Turner(T | Mugen | 99% | 200 | 100 | 0 | 0 | 0 | 0 | 100 |
4 | James Phelps (T) | Tekno | 99% | 199 | 0 | 0 | 0 | 99 | 0 | 100 |
5 | James Hargreaves (T) | Tekno | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Beaumont (T) | Tekno | 98% | 99 | 0 | 0 | 0 | 0 | 99 | 0 |
7 | Lee Sanderson (T) | Kyosho | 97% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
8 | Andreas Wagner (T) | Agama | 96% | 97 | 0 | 0 | 0 | 0 | 97 | 0 |
9 | Gary Ogilvy (T) | Tekno | 94% | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com