Championship-Winter Series 2017 Rnd 2
NWN WINTER 2016/2017 - ASTRO
Best 6 Rounds To Count. Tie Break: Countback
Buggy
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Allan Ward | Mugen | 96% | 584 | 86 | 100 | 0 | 96 | 100 | 97 | 100 | 91 |
2 | Ian Boushear | Kyosho | 94% | 569 | 93 | 98 | 0 | 98 | 99 | 92 | 89 | 88 |
3 | Ian Slater | Kyosho | 94% | 569 | 81 | 94 | 0 | 99 | 93 | 91 | 97 | 95 |
4 | Vincenzo Zuccarelli | Radiosistemi | 94% | 569 | 84 | 97 | 0 | 98 | 98 | 0 | 98 | 94 |
5 | Stuart Gordon | Agama | 90% | 545 | 0 | 95 | 0 | 95 | 88 | 83 | 92 | 92 |
6 | Tristan Parsons | Sworkz | 86% | 521 | 70 | 87 | 0 | 89 | 0 | 96 | 93 | 86 |
7 | Gary Ogilvy | Hobao | 85% | 517 | 76 | 80 | 0 | 92 | 94 | 82 | 90 | 79 |
8 | Les Posner | Mugen | 82% | 495 | 71 | 81 | 0 | 88 | 0 | 88 | 85 | 82 |
9 | Andrew Ferguson | Sworkz | 82% | 494 | 64 | 86 | 0 | 87 | 87 | 0 | 80 | 90 |
10 | Andreas Wagner | Mugen | 84% | 426 | 0 | 84 | 0 | 86 | 89 | 84 | 83 | 0 |
11 | Chris Sharpe-Simkiss | Sworkz | 95% | 383 | 95 | 0 | 0 | 0 | 96 | 98 | 94 | 0 |
12 | Mark Pearl | Hotbodies | 81% | 327 | 69 | 90 | 0 | 0 | 0 | 87 | 81 | 0 |
13 | Paul Crompton | XRay | 98% | 298 | 97 | 0 | 0 | 0 | 0 | 100 | 0 | 101 |
14 | Colin Brennan | Mugen | 93% | 283 | 88 | 0 | 0 | 0 | 0 | 99 | 96 | 0 |
15 | Darren Moffatt | Agama | 91% | 277 | 94 | 93 | 0 | 0 | 0 | 90 | 0 | 0 |
16 | Mike Bradshaw | Associated | 88% | 268 | 91 | 0 | 0 | 0 | 92 | 85 | 0 | 0 |
17 | Chris Horrocks | XRay | 87% | 264 | 83 | 0 | 0 | 0 | 0 | 0 | 88 | 93 |
18 | Malcolm Reade | Kyosho | 87% | 263 | 0 | 0 | 0 | 0 | 0 | 89 | 87 | 87 |
19 | Grant Maiden | Mugen | 86% | 262 | 77 | 96 | 0 | 0 | 0 | 0 | 0 | 89 |
20 | Mick Kearns-Turner | Mugen | 84% | 254 | 75 | 0 | 0 | 93 | 0 | 86 | 0 | 0 |
=21 | Ashley Pattison | Sworkz | 83% | 252 | 73 | 0 | 0 | 0 | 97 | 82 | 0 | 0 |
=21 | Dan Eggy Evans | Losi | 83% | 252 | 80 | 0 | 0 | 0 | 0 | 81 | 91 | 0 |
23 | Mandy Scott | Sworkz | 82% | 248 | 67 | 0 | 0 | 90 | 91 | 0 | 0 | 0 |
24 | Nick Rubino | Radiosistemi | 80% | 243 | 68 | 85 | 0 | 0 | 90 | 0 | 0 | 0 |
=25 | Graeme Miller | Agama | 98% | 198 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
=25 | Nick Cox | Hotbodies | 98% | 198 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 98 |
27 | Mick Butler | XRay | 96% | 194 | 100 | 0 | 0 | 0 | 0 | 94 | 0 | 0 |
28 | Lewis Rushton | Agama | 95% | 191 | 98 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
=29 | Nikky Davies | Associated | 91% | 184 | 89 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
=29 | Gavin Uttley | JQ | 91% | 184 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 84 |
31 | Steven Thomas | Agama | 89% | 179 | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lee Sanderson | Kyosho | 87% | 176 | 82 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
33 | Aaron Holt | Mugen | 82% | 166 | 0 | 82 | 0 | 0 | 0 | 0 | 84 | 0 |
34 | David Brooksbank | Kyosho | 81% | 164 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
35 | Ian Kirkpatrick | Hotbodies | 98% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
=36 | Clive Maland (T) | Associated | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=36 | Mark Redmond | Hotbodies | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
=38 | Ashlee Owen | XRay | 95% | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
=38 | Clive Maland | Associated | 95% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
=38 | Barry Thompson | Mugen | 95% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
=41 | Mark Kay | Hotbodies | 91% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=41 | Blake McWhiiney | Agama | 91% | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
=43 | Liam Lamberth | Agama | 90% | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
=43 | John Dobson | Hotbodies | 90% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
45 | Carl Jenkins | Radiosistemi | 87% | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Richard Greenough | Hotbodies | 86% | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Heath Porter | Mugen | 85% | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
48 | Phil Lodge | Radiosistemi | 84% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=49 | Douglas Samuels | Hobao | 82% | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
=49 | Trevor Cassie | Mugen | 82% | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
51 | Rob Jones | Kyosho | 81% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 |
52 | Andy Dawson | Hotbodies | 80% | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
53 | Martin Ball | RB | 79% | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
=54 | Gaz Davies | Mugen | 77% | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=54 | James Burgess | Agama | 77% | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
56 | Chris Gregory | Mugen | 76% | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
57 | Brian Fitzgerald | Hotbodies | 75% | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
58 | John Winter | Mugen | 73% | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jack Preston | Hotbodies | 71% | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Darren Moon | Mugen | 65% | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Paul Preston | Hotbodies | 64% | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dan Davies | Associated | 62% | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truggy
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | James Hargreaves (T) | Tekno | 100% | 604 | 100 | 101 | 0 | 101 | 101 | 100 | 101 | 0 |
2 | Ian Boushear (T) | Agama | 97% | 586 | 100 | 98 | 0 | 99 | 97 | 95 | 94 | 97 |
3 | Andrew Beaumont (T) | Sworkz | 96% | 581 | 93 | 97 | 0 | 98 | 96 | 96 | 95 | 99 |
4 | Mick Fallows (T) | Losi | 95% | 577 | 92 | 95 | 0 | 97 | 98 | 93 | 96 | 98 |
5 | Gary Ogilvy (T) | Agama | 95% | 574 | 95 | 96 | 0 | 95 | 0 | 94 | 93 | 101 |
6 | Mike Bradshaw (T) | Associated | 96% | 290 | 96 | 0 | 0 | 0 | 0 | 97 | 97 | 0 |
7 | Aaron Holt (T) | Mugen | 95% | 288 | 0 | 0 | 0 | 96 | 99 | 93 | 0 | 0 |
8 | Clive Maland (T) | Associated | 98% | 198 | 0 | 99 | 0 | 0 | 0 | 99 | 0 | 0 |
9 | Ian Slater (T) | Kyosho | 97% | 196 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 |
10 | Darren Moffatt (T) | Agama | 93% | 188 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mick Kearns-Turner(T | Mugen | 98% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
12 | Dan Eggy Evans (T) | Losi | 97% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ollie Rushton (T) | Agama | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Buggy
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Peter Lightly | Agama | 99% | 601 | 98 | 101 | 0 | 101 | 99 | 0 | 101 | 101 |
2 | Daniel Austin | Tekno | 99% | 199 | 101 | 0 | 0 | 0 | 0 | 98 | 0 | 0 |
3 | Mick Butler | XRay | 100% | 101 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
=4 | Steve Alcock | Tekno | 98% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=4 | Blake McWhiiney | Agama | 98% | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 |
E Truggy
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | James Phelps (T) | Tekno | 100% | 605 | 101 | 101 | 0 | 101 | 101 | 100 | 0 | 101 |
Produced by RC-Timing 2017. www.RC-Timing.com